Lara, Victoria weather
Latitude S 38° 01' 49" Longitude E 144° 24' 37" Elevation 20 m
Temperature and Humidity | ||
Highest Temperature | 37.8 °C | 11:33 AM on 25 January |
Lowest Temperature | 9.9 °C | 5:32 AM on 15 January |
Highest Dew Point | 20.3 °C | 10:45 AM on 05 February |
Lowest Dew Point | 5.7 °C | 5:26 PM on 15 January |
Highest Apparent Temperature | 38.9 °C | 11:35 AM on 25 January |
Lowest Apparent Temperature | 9.2 °C | 5:32 AM on 15 January |
Lowest Wind Chill Temperature | 9.9 °C | 5:32 AM on 15 January |
Highest Heat Index | 37.3 °C | 11:35 AM on 25 January |
Highest Minimum | 20.3 °C | 25 January |
Lowest Maximum | 18.2 °C | 08 February |
Highest Humidity | 96 % | 9:57 AM on 03 January |
Lowest Humidity | 19 % | 4:13 PM on 11 January |
Highest Daily Range | 22.2 °C | 24 January |
Lowest Daily Range | 3.8 °C | 08 February |
Rainfall | ||
Highest Rain Rate | 26.0 mm/hr | 9:36 AM on 29 January |
Highest Hourly Rainfall | 10.4 mm | 9:56 AM on 29 January |
Highest Daily Rainfall | 31.8 mm | 29 January |
Highest Monthly Rainfall | 61.8 mm | January |
Longest Dry Period | 9 days | to 25 January |
Longest Wet Period | 4 days | to 05 January |
Wind | ||
Highest Wind Gust | 37.0 km/h | 3:31 PM on 15 January |
Highest Wind Speed 10-minute Average | 12.9 km/h | 3:52 PM on 28 January |
Highest Daily Wind Run | 143.2 km | 28 January |
Pressure | ||
Lowest Pressure (sl) | 994.9 hPa | 3:43 AM on 06 February |
Highest Pressure (sl) | 1025.6 hPa | 8:07 AM on 08 January |
Page updated 9/02/2021 1:40:00 AM
powered by Cumulus v3.9.7 (3107)