Lara, Victoria weather
Latitude S 38° 01' 49" Longitude E 144° 24' 37" Elevation 20 m
Records began on 28 December 2015. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 43.6 °C | at 15:55 on 13 January 2016 |
Lowest Temperature | 9.7 °C | at 06:11 on 25 January 2017 |
Highest Dew Point | 22.8 °C | at 11:13 on 01 January 2019 |
Lowest Dew Point | 1.5 °C | at 12:26 on 19 January 2018 |
Highest Apparent Temperature | 42.3 °C | at 14:33 on 13 January 2016 |
Lowest Apparent Temperature | -4.0 °C | at 18:17 on 23 January 2018 |
Lowest Wind Chill Temperature | 0.0 °C | at 18:17 on 23 January 2018 |
Highest Heat Index | 46.9 °C | at 13:06 on 25 January 2019 |
Highest Minimum | 21.3 °C | at 23:55 on 25 January 2019 |
Lowest Maximum | 18.4 °C | at 15:19 on 19 January 2021 |
Highest Humidity | 96 % | at 02:54 on 31 January 2016 |
Lowest Humidity | 9 % | at 12:26 on 19 January 2018 |
Highest Daily Range | 29.0 °C | on 13 January 2016 |
Lowest Daily Range | 4.4 °C | on 04 January 2021 |
Rainfall | ||
Highest Rain Rate | 523.6 mm/hr | at 12:58 on 29 January 2017 |
Highest Hourly Rainfall | 19.4 mm | at 16:01 on 27 January 2016 |
Highest Daily Rainfall | 32.0 mm | on 27 January 2016 |
Highest Monthly Rainfall | 62.4 mm | January 2016 |
Longest Dry Period | 16 days | to 17 January 2019 |
Longest Wet Period | 5 days | to 16 January 2018 |
Wind | ||
Highest Wind Gust | 66.0 km/h | at 15:53 on 27 January 2016 |
Highest Wind Speed Average | 33.8 km/h | at 17:33 on 13 January 2016 |
Highest Daily Wind Run | 423.4 km | on 14 January 2017 |
Pressure | ||
Lowest Pressure (sl) | 992.9 hPa | at 06:19 on 20 January 2017 |
Highest Pressure (sl) | 1032.4 hPa | at 09:35 on 15 January 2016 |
Page updated 9/02/2021 1:40:00 AM
powered by Cumulus v3.9.7 (3107)