Lara, Victoria weather
Latitude S 38° 01' 49" Longitude E 144° 24' 37" Elevation 20 m
Dawn: | 05:22 | Sunrise: | 05:53 | Moonrise: | 17:30 |
Dusk: | 21:08 | Sunset: | 20:36 | Moonset: | 04:02 |
Daylight: | 15:45 | Day length: | 14:43 | Moon Phase: | Waxing Gibbous |
Welcome to Lara Weather Station.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change. Precipitation possible and windy within 6 hours.
Temperature and Humidity | |||
Temperature | 13.8 °C | Dew Point | 12.2 °C |
Windchill | 13.8 °C | Humidity | 90% |
Heat Index | 13.8 °C | Apparent Temperature | 14.4 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
THW Index | 0.0 | Temp change last hour | -0.2 °C |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 4.6 mm | Rainfall This Year | 248.4 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2019-12-03 08:50 |
Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
Wind | |||
Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
Wind Bearing | 0° N | Beaufort F0 | Calm |
Wind Variation (last 10 minutes) | From 0° To 0° | ||
Pressure | |||
Barometer | 1013.85 hPa | Falling | -0.80 hPa/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 9/12/2019 3:25:01 AM
powered by
Cumulus
v3.0.2 (3052)