Lara, Victoria weather
Latitude S 38° 01' 49" Longitude E 144° 24' 37" Elevation 20 m
Dawn: | 05:58 | Sunrise: | 06:27 | Moonrise: | 17:56 | ![]() |
Dusk: | 21:11 | Sunset: | 20:41 | Moonset: | 02:49 | |
Daylight: | 15:13 | Day length: | 14:14 | Moon Phase: | Waxing Gibbous |
Welcome to Lara Weather Station.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly cloudy and cooler. Precipitation possible within 12 hours, possibly heavy at times. Windy.
Temperature and Humidity | |||
Temperature | 32.5 °C | Dew Point | 8.7 °C |
Windchill | 32.5 °C | Humidity | 23% |
Heat Index | 30.7 °C | Apparent Temperature | 31.6 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.53 mm |
THW Index | 0.0 | Temp change last hour | -0.1 °C |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 24.6 mm | Rainfall This Year | 24.6 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2021-01-16 16:56 |
Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
Wind | |||
Wind Speed (gust) | 24.1 km/h | Wind Speed (avg) | 3.2 km/h |
Wind Bearing | 360° N | Beaufort F1 | Light air |
Wind Variation (last 10 minutes) | From 332° To 70° | ||
Pressure | |||
Barometer | 998.7 hPa | Falling slowly | -0.2 hPa/hr |
Page updated 25/01/2021 6:10:00 AM
powered by Cumulus v3.9.5 (3100)